The PENTAX-AWS incorporates advanced imaging technology and unparalleled ergonomic design. Utilizing high-resolution color images, identification of anatomical structures can be easily obtained. When combined with our unique targeting system, fast and accurate placement of the endotracheal tube is achieved while minimizing patient trauma.
To schedule a demonstration or for additional information, click here.
Specifications
| AWS-S100 | |
| Direction of View | Direct-view Type (0°) |
| Field of View | 90° (LCD diagonal) |
| Imaging Method | CCD Color Filter |
| Illumination | White LED |
| Image Display | 2.4 |
| External Output | Composite (NTSC) |
| Waterproof Protection | Watertight (IPX7) |
| Power Supply | AA Alkaline x2 |
| Power Consumption | 2W |
| Operating Time | 60 minutes |
| Size without PBLADE (W x H x D) | 1.9 x 11.9 x 2.8 mm |
| Weight | 375g (without Batteries and PBLADE) |
| PBLADE: ITL-S | |
| Compatible Endotracheal Tube | 6.0 - 8.5mm Inner Dia. 8.5 - 11.0mm Outer Dia. |
| Compatible Suction Catheter | 4.0mm (12Fr.) or less |
| Size (H x D x W) | 131 x 96 x 49 mm |
| Package Unit | 5 pcs/bx |
1.800.431.5880 | Service 

